• Client Sign-in   New Account
  •    Luxury Real Estate News

    Your Real Estate Expert for Beverly Hills, Bel Air, Malibu & Los Angeles, California

    Back to Main Blog Listing...

    December 2009 Sale Reports-Beverly Hills, Bel Air, Hollywood Hills, Hancock Park, Malibu & More....

    January 14, 2010

    Strong Sales Activity for December 2009: Beverly Hills has a $13 Million Sale, Sunset Strip has a $14 Million Sale and Bel Air reports 3 Sales over $9 Million each...

    Beverly Hills Single Family Home Sales
    December 2009
    Total Sold Dollar Volume: $ 39,528,050
    Average Selling Price: $ 3,294,004
    Average List Price: $ 3,627,833
    Avg Sales Price/Avg. List Price: 90.8%
    Median Price: $ 2,465,000
    Average Days on Market: 110
    Number of Listings Sold: 12
     Sold Listings:
    1. 228 S WETHERLY DR $ 1,238,050
    2. 210 S HAMEL DR $ 1,275,000
    3. 357 S LA PEER DR $ 1,450,000
    4. 315 S SWALL DR $ 2,065,000
    5. 349 S LA PEER DR $ 2,100,000
    6. 301 N FOOTHILL RD $ 2,350,000
    7. 244 S WETHERLY DR $ 2,580,000
    8. 248 S ALMONT DR $ 2,750,000
    9. 1710 ANGELO DR $ 2,860,000
    10. 507 N ARDEN DR $ 3,260,000
    11. 1720 CARLA RIDGE $ 4,600,000
    12. 1108 TOWER RD $ 13,000,000
    Beverly Hills Post Office Single Family Home Sales
    December 2009
    Total Sold Dollar Volume: $ 25,612,200
    Average Selling Price: $ 1,829,442
    Average List Price: $ 2,015,999
    Avg Sales Price/Avg. List Price: 90.7%
    Median Price: $ 1,725,000
    Average Days on Market: 110
    Number of Listings Sold: 14
     Sold Listings:
    1. 1360 MONTE PLACENTIA WAY $ 525,000
    2. 9854 PORTOLA DR $ 765,000
    3. 1832 SAN YSIDRO DR $ 966,500
    4. 9610 HIGHLAND GORGE DR $ 1,326,700
    5. 2027 N BEVERLY DR $ 1,600,000
    6. 9716 WENDOVER DR $ 1,685,000
    7. 10043 HILLGROVE DR $ 1,700,000
    8. 3111 HUTTON DR $ 1,750,000
    9. 1404 SUMMITRIDGE DR $ 1,769,500
    10. 1404 SUMMITRIDGE DR $ 1,769,500
    11. 2259 SAN YSIDRO DR $ 2,295,000
    12. 2365 BOWMONT DR $ 2,400,000
    13. 1040 MAYBROOK DR $ 2,750,000
    14. 13377 JAVA DR $ 4,310,000
    Bel Air - Holmby Hills Single Family Home Sales
    December 2009
    Total Sold Dollar Volume: $ 65,527,000
    Average Selling Price: $ 4,368,466
    Average List Price: $ 5,220,200
    Avg Sales Price/Avg. List Price: 83.7%
    Median Price: $ 2,875,000
    Average Days on Market: 143
    Number of Listings Sold: 15
     Sold Listings:
    1. 966 CASIANO RD $ 1,015,000
    2. 1813 ROSCOMARE RD $ 1,025,000
    3. 1653 ROSCOMARE RD $ 1,130,000
    4. 2764 BOTTLEBRUSH DR $ 1,145,000
    5. 986 SOMERA RD $ 2,015,000
    6. 204 ASHDALE PL $ 2,105,000
    7. 10677 SOMMA WAY $ 2,279,500
    8. 2733 AQUA VERDE CIR $ 2,875,000
    9. 1590 STONE CANYON RD $ 3,300,000
    10. 1504 BEL AIR RD $ 4,775,000
    11. 487 ST PIERRE RD $ 7,500,000
    12. 214 ASHDALE PL $ 8,000,000
    13.  800 NIMES RD  800 NIMES RD $ 9,200,000
    14. 120 S MAPLETON DR $ 9,350,000
    15. 530 S MAPLETON DR $ 9,812,500
    Sunset Strip - Hollywood Hills West Single Family Home Sales
    December 2009
    Total Sold Dollar Volume: $ 73,173,875
    Average Selling Price: $ 2,152,172
    Average List Price: $ 2,400,155
    Avg Sales Price/Avg. List Price: 89.7%
    Median Price: $ 1,515,000
    Average Days on Market: 92
    Number of Listings Sold: 34
     Sold Listings:
    1. 8188 GOULD AVE $ 350,000
    2. 8738 APPIAN WAY $ 555,000
    3. 8468 RIDPATH DR $ 665,000
    4. 8148 CORNETT DR $ 704,500
    5. 8932 HOLLYWOOD HILLS RD $ 725,000
    6. 8626 WONDERLAND AVE $ 751,750
    7. 8817 LOOKOUT MOUNTAIN AVE $ 800,000
    8. 1418 N ORANGE GROVE AVE $ 875,000
    9. 2531 NICHOLS CANYON RD $ 900,000
    10. 2151 SUNSET CREST DR $ 900,000
    11. 7057 MACAPA DR $ 916,000
    12. 7511 DEVISTA DR $ 1,020,000
    13. 2377 CASTILIAN DR $ 1,075,000
    14. 8575 FRANKLIN AVE $ 1,110,000
    15. 1660 SUNSET PLAZA DR $ 1,225,000
    16. 3108 NICHOLS CANYON RD $ 1,247,500
    17. 8404 FRANKLIN AVE $ 1,430,000
    18. 8268 MARMONT LN $ 1,600,000
    19. 8540 FRANKLIN AVE $ 1,645,000
    20. 1822 OUTPOST DR $ 1,652,500
    21. 2149 MOUNT OLYMPUS DR $ 1,800,000
    22. 1479 RISING GLEN RD $ 1,800,625
    23. 2337 HERCULES DR $ 2,100,000
    24. 7966 MULHOLLAND DR $ 2,200,000
    25. 1941 OUTPOST CIR $ 2,210,000
    26. 1277 SUNSET PLAZA DR $ 2,266,000
    27. 1437 N QUEENS RD $ 2,350,000
    28. 2511 CARMAN CREST DR $ 2,500,000
    29. 2437 APOLLO DR $ 2,600,000
    30. 7363 WOODROW WILSON DR $ 2,950,000
    31. 7869 FAREHOLM DR $ 5,300,000
    32. 1738 VIEWMONT DR $ 5,350,000
    33. 8520 SKYLINE DR $ 5,600,000
    34. 9362 NIGHTINGALE DR $ 14,000,000
    Hancock Park-Wilshire Single Family Home Sales
    December 2009
    Total Sold Dollar Volume: $ 19,548,450
    Average Selling Price: $ 1,303,230
    Average List Price: $ 1,378,060
    Avg Sales Price/Avg. List Price: 94.6%
    Median Price: $ 1,070,000
    Average Days on Market: 79
    Number of Listings Sold: 15
     Sold Listings:
    1. 644 LILLIAN WAY $ 484,900
    2. 1001 S RIMPAU $ 580,000
    3. 926 S NORTON AVE $ 600,000
    4. 403 N BRONSON AVE $ 760,000
    5. 320 N GOWER ST $ 764,000
    6. 564 N IRVING BLVD $ 770,000
    7. 313 N IRVING $ 836,000
    8. 639 S CITRUS AVE $ 1,070,000
    9. 328 S CITRUS AVE $ 1,098,550
    10. 890 S VICTORIA AVE $ 1,140,000
    11. 345 S ORANGE DR $ 1,250,000
    12. 143 N MCCADDEN PL $ 1,900,000
    13. 219 S IRVING BLVD $ 2,415,000
    14. 156 S LAS PALMAS AVE $ 2,620,000
    15. 515 LORRAINE BLVD $ 3,260,000
    West Hollywood Vicinity Single Family Home Sales
    December 2009
    Total Sold Dollar Volume: $ 4,452,300
    Average Selling Price: $ 742,050
    Average List Price: $ 768,000
    Avg Sales Price/Avg. List Price: 96.6%
    Median Price: $ 716,250
    Average Days on Market: 43
    Number of Listings Sold: 6
     Sold Listings:
    1. 1156 N SPAULDING AVE $ 530,000
    2. 7308 WARING AVE $ 565,000
    3. 1307 N FAIRFAX AVE $ 660,000
    4. 859 N GENESEE AVE $ 772,500
    5. 421 WESTMOUNT DR $ 950,000
    6. 9002 NORMA PL $ 974,800
    Malibu Beach Single Family Home Sales
    December 2009
    Total Sold Dollar Volume: $ 0
    Average Selling Price: $ 0
    Average List Price: $ 0
    Avg Sales Price/Avg. List Price: 0.0%
    Median Price: $ 0
    Average Days on Market:  
    Number of Listings Sold: 0

    Comments

    Add a Comment..
    Your name:
    Comment:

    To prevent spamming: What is the capital city of Washington?
    Answer: [click here for answer]

    Submit Your Blog! - Writers Wanted

    To have your blog featured on this site for FREE, Please send us your blog for consideration. You will recieve full credit for the article AND a link to your site.

    info@laclassicestates.com